Sizing
SHIRTS
Women's Tees
S | M | L | XL | 2XL | |
Width (inches) | 17 ¼ | 19 ¼ | 21 ¼ | 23 ¼ | 25 ¼ |
Height (inches) | 25 ½ | 26 | 27 | 28 | 28 ½ |
Width (cm) | 44 | 49 | 54 | 59 | 64 |
Height (inches) | 65 | 66 | 69 | 71 | 72 |
Women's Crop Tee
XS / SM | M / L | |
Length (inches) | 16 ½ | 17 ½ |
Width (inches) | 15 ⅝ | 17 ⅛ |
Length (cm) | 42 | 44 |
Width (inches) | 40 | 43 |
Tees
S | M | L | XL | 2XL | 3XL | 4XL | |
Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Length (cm) | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Width (cm) | 46 | 51 | 56 | 61 | 66 | 71 | 76 |
Tanks
XS | S | M | L | XL | 2XL | |
Body Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 |
Body Width (inches) | 16 ¼ | 18 ¼ | 20 ¼ | 22 ¼ | 24 ¼ | 26 ¼ |
Body Length (cm) | 66 | 69 | 71 | 74 | 76 | 79 |
Body Width (cm) | 41 | 46 | 51 | 57 | 62 | 67 |
Hoodies
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Width (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
eSports Jersey
XS | S | M | L | XL | 2XL | 3XL | |
Chest (inches) | 36 ¼ | 37 ¾ | 39 ⅜ | 42 ½ | 45 ⅝ | 48 ⅞ | 52 |
Chest (cm) | 92 | 96 | 100 | 108 | 116 | 124 | 132 |
JACKETS
Bomber Jacket
XS | S | M | L | XL | 2XL | 3XL | |
Chest (inches) | 34 ⅝ | 36 ¼ | 37 ¾ | 41 | 44 ⅛ | 47 ¼ | 50 ⅜ |
Waist(inches) | 26 ¾ | 28 ⅜ | 29 ⅞ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ |
Hips (inches) | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
Chest (cm) | 88 | 92 | 96 | 104 | 112 | 120 | 128 |
Waist (cm) | 68 | 72 | 76 | 84 | 92 | 100 | 108 |
Hips (cm) | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
FOOTWEAR
Shoes
US Men | US Women | UK | Europe | Foot Length (inches) |
5 | 2.5 | 35.5 | 8.50 | |
5.5 | 3 | 36 | 8.75 | |
6 | 3.5 | 36.5 | 9.00 | |
6.5 | 4 | 37.5 | 9.25 | |
7 | 4.5 | 38 | 9.25 | |
6 | 7.5 | 5 | 38.5 | 9.50 |
6.5 | 8 | 5.5 | 39 | 9.50 |
7 | 8.5 | 6 | 40 | 9.75 |
7.5 | 9 | 6.5 | 40.5 | 10.00 |
8 | 9.5 | 7 | 41 | 10.00 |
8.5 | 10 | 7.5 | 42 | 10.25 |
9 | 10.5 | 8 | 42.5 | 10.50 |
9.5 | 11 | 8.5 | 43 | 10.75 |
10 | 11.5 | 9 | 44 | 11.00 |
10.5 | 12 | 9.5 | 44.5 | 11.00 |
11 | 10 | 45 | 11.25 | |
11.5 | 10.5 | 46 | 11.50 | |
12 | 11 | 46.5 | 11.50 | |
12.5 | 11.5 | 47 | 11.75 | |
13 | 12 | 47.5 | 12.00 |
Flip-Flops
S | M | L | |
US Men's | 6-7 | 8-9 | 10-11 |
US Womens | 7-8 | 9-11 | 11-12 |
EU | 36-38 | 39-41 | 42-44 |
Socks
M | L | XL | |
US Men's (inches) | 7-8 | 8 ½-11 ½ | 12-15 |
US Womens (inches) | 8 ½-9 ½ | 10-13 | 13 ½-16 ½ |
EU (cm) | 39-41 | 42-46 | 46-49 |
UK (inches) | 6-7 ½ | 8-11 | 11 ½-14 ½ |
OTHER
Flexfit Hats
XS / SM | M / L | |
Size (inches) | 21 ¼-22 ¾ | 22 ⅜-23 ⅞ |
Size (cm) | 54-58 | 57-61 |
Champion Facemasks
ONE SIZE | |
Center front height (inches) | 5.0 |
Earloop circumference (inches) | 7.0 |
Upper width (inches) | 7.0 |
Center front height (cm) | 13 |
Earloop circumference (cm) | 18 |
Upper width (cm) | 18 |
Facemasks (washable)
S | M | |
Center front height (inches) | 5 ⅛ | 5 ½ |
Earloop width (inches) | 2 ⅛ | 2 ⅜ |
Upper width (inches) | 6 ¾ | 8 ¼ |
Center front height (cm) | 13 | 14 |
Earloop width (cm) | 6 | 6 |
Upper width (cm) | 17 | 21 |
Kiss Cut Stickers
3 x 3 | 4 x 4 | 5 ½ x 5 ½ | |
Height (inches) | 3 | 4 | 5 ½ |
Width (inches) | 3 | 4 | 5 ½ |
Height (cm) | 8 | 10 | 14 |
Width (cm) | 8 | 10 | 14 |
Laptop Sleeve
13 IN | 15 IN | |
Height (inches) | 13 ½ | 14 ¾ |
Width (inches) | 10 ½ | 11 ¼ |
Height (inches) | ⅝ | ⅝ |
Height (cm) | 34 | 37 |
Width (cm) | 27 | 28 |
Height (cm) | 2 | 2 |
YOUTH
Baby Onesie
3-6M | 6-12M | 12-18M | 18-24M | |
Width (inches) | 9 ⅜ | 9 ⅞ | 10 ⅜ | 10 ⅞ |
Fits Baby Length (inches) | 20-25 | 25-28 | 28-30 | 30-32 |
Fits Baby Weight (lbs) | 12-16 | 16-22 | 22-27 | 27-30 |
Youth Tees
S | M | L | XL | |
Length (inches) | 15 ¼ | 16 ¼ | 17 ¼ | 18 ¼ |
Width (inches) | 20 ⅞ | 22 ⅛ | 23 ⅜ | 24 ⅜ |
Length (cm) | 39 | 41 | 44 | 46 |
Width (inches) | 53 | 56 | 59 | 62 |